Company Finance Products Tab
The Products tab in Company Finance lists all product entries for a company. Use the filters at the top to narrow results, then select an Item ID to open the full product detail.
Actions
Select one or more products using the checkbox to the left of each row, then open the Actions drop-down to apply a bulk operation. Select the checkbox next to Product ID to select all.
| Action | What it does |
|---|---|
| Add Multiple Products | Adds products to a work item in bulk. |
| Cancel Products | Marks products as canceled. Canceled products are excluded from purchasing approvals, the Purchasing screen, and invoicing. A flyout prompts for a cancellation reason. |
| Mark as Special Order | Overrides demand calculation so the full product quantity is purchased regardless of stock on hand. Use this when you have the item in inventory but want to order fresh stock anyway. |
| Mark as Drop Ship | Flags the product to ship directly from the vendor to the client. |
| Update Vendor | Changes the vendor for the selected products. |
| Remove Drop Ship | Clears the drop-ship flag. |
| Remove Special Order | Clears the special-order flag. |
| Update Purchase Date | Changes the purchase date. |
| Update Ship Method | Changes the shipping method. |
| Update Tracking Number | Changes the tracking number. |
| Update Taxable Flag | Marks or unmarks products as taxable. |
| Delete Products | Removes one or more products from the ticket. |
| Ship Products | Ships the full quantity — use when the inventory item is delivered to the customer. |
| Pick Products | Reserves the full quantity from a specific warehouse and bin for a Sales Order, ticket, or project. Picking reduces the stock-on-hand count. |
| Unpick Products | Reverses a pick. |
| Remove Cancel | Reverses a cancellation. |
Products Tab Columns
The list view exposes these columns. Not all are visible by default — use the column chooser to add or remove them.
| Column | Description |
|---|---|
| Sequence | Order the product appears on invoices and in print views. |
| Special Order | Checked if marked as a special order. |
| Cancelled | Filterable column; checked if the product is canceled. |
| Product ID | The product ID from the Product Catalog. |
| Bill | Billing designation: Billable, No Charge, or Do Not Bill. |
| Taxable | Checked if taxable. |
| Quantity | Quantity on the work item. |
| Quantity Cancelled | Quantity canceled. |
| Bill Status | Current billing status. |
| Config Qty | Number of configurations associated with this product. |
| Unit Price | Price per unit. |
| Drop-ship | Checked if shipping directly from vendor to customer. |
| Ship Method | Shipping method (configured in the Shipment Method Setup Table). |
| Entered On | Date the product was entered. |
| Entered By | Member who entered the product. |
| Sales Order # | Associated sales order number. |
| Location | Auto-populated from the Service Board associated with the ticket. |
| Department | Auto-populated from the Service Board associated with the ticket. |
| SLA | SLA associated with the product. |
| Invoice Number | Invoice the product was billed on. |
| Cancelled By | Member who canceled the product. |
| Cancel Date | Date of cancellation. |
| Cancel Reason | Short summary of the cancellation reason. |
| Qty on Hand | Available inventory quantity. |
| Shipped Quantity | Number of units shipped. |
| Product Class | Inventory, non-inventory, agreement, bundle, or service. |
| Picked Quantity | Number of units picked. |
| Opportunity Summary | Summary of any linked opportunity. |
| Manufacturer | Manufacturer tied to the product. |
| Approved | Checked if approved; blank if not. |
| PO Tracking Number | Tracking number from the associated purchase order. |
| Tracking Number | Tracking number from the Picking and Shipping pod. |
| PO Ship Method | Shipping method from the associated purchase order. |
| Serialized | Checked if the product is a serialized inventory item. |
| Serial # | Serial numbers associated with the product. |
Product Overview Pod
Fields within the detail record for each product.
| Field | Description |
|---|---|
| Product ID | Identifies the product. Type a full or partial ID and press Enter to search, or use the picker. Supports wildcard * searches. |
| Description | Defaults from the Product Catalog but can be overridden for this work item only. |
| Quantity | Quantity sold to the customer. |
| Unit Price | Defaults from the Product Catalog when the product is added. If you use procurement, cost updates automatically when the product ships, based on the costing method. |
| Unit Cost | Defaults from the Product Catalog. Updates automatically on shipment when using procurement. |
| Taxable | Select to mark the product as taxable. |
| Pricing Method | Controls how price is calculated. See the table below. |
| Billable | Sets the billing status: Billable, No Charge, or Do Not Bill. Can default from Service Board, Project Board, or Agreement settings. |
| Agreement | The agreement associated with this product. Can be added or removed after the product is created. |
| SLA | The SLA to apply when this product is converted to a configuration. Takes precedence over Agreement SLA and default SLA. |
| Entity Type | Tax exemption classification used with Avalara. If blank, Avalara treats the company as taxable and applies jurisdiction-based taxes. |
| Phase Bundle | Select to convert this product into a project phase during opportunity conversion. Only available when Product Class is Bundle. Phase products cannot already be billed before conversion, and list price is not available for them. |
| Customer Description | The description that appears on the invoice. |
| Sequence | Controls the display order on invoices and print views. Accepts up to two decimal places (e.g., 2.00). |
| Status | Shows Unbilled until invoiced, then changes to Billed. |
| List Price | Informational only. Reflects the list price from the Product Catalog before any discounts. |
| Ext. Price | Quantity × Unit Price. |
| Ext. Cost | Quantity × Unit Cost. |
| Margin | Ext. Price − Ext. Cost. |
| Location | Auto-populated from the associated project. |
| Department | Auto-populated from the associated project. |
| Cancel Quantity | Number of units canceled for this Product ID. |
| Cancel Reason | Reason entered at the time of cancellation. |
Pricing Methods
| Pricing Method | How it works | Example |
|---|---|---|
| Flat Rate for Range | Charges a fixed price for any quantity within the start–end range. | Start: 1, End: 5, Amount: $150 → price is $150 whether you order 1, 3, or 5 units. |
| Percent Markup from Cost | Adds a percentage on top of the unit cost. | 20% markup on a $100 cost → price is $120. |
| Percent Markdown from Price | Subtracts a percentage from the unit price. | 20% markdown on a $100 price → price is $80. |
| Price per Unit | Sets a specific price per item, overriding the catalog price. | Amount: $200 → every unit in the range is priced at $200. |
Charge To Pod
| Field | Description |
|---|---|
| Charge To | Shows the company name and project name the product is charged to. |
Internal Notes Pod
Enter any internal notes for this product. These notes are not visible to the customer.
Recurrence Pod
Configure a recurring billing cycle to use when converting this product to an agreement.
| Field | Description |
|---|---|
| Enable / Disable Recurrence | Toggle a recurring bill cycle on or off. |
| Cycles | Number of billing cycles the contract runs. Affects the calculated end date (e.g., 12 cycles monthly = 1 year). |
| Billing Cycle | Frequency of billing. Defaults onto the agreement when the product is converted via the Convert wizard. |
| Start Date | Start of the recurring cycle. Used to calculate the end date. |
| End Date | Calculated from start date + billing cycle × cycles. |
| Cycle Type | Calendar year or contract year. Applied to the agreement on conversion. |
| Recurring Revenue | Total amount charged per billing cycle. Becomes the Addition Unit Price on conversion. Accepts negative values. |
| Recurring Cost | Total cost per billing cycle. Becomes the Addition Unit Cost on conversion. |
Purchasing Pod
| Field | Description |
|---|---|
| Warehouse | Warehouse to pull stock from. |
| Warehouse Bin | Specific bin within the warehouse. |
| Purchase Date | Date of purchase. |
| UOM | Unit of measure from the Product Catalog. Read-only here. |
| Special Order | Select to bypass demand calculation and send the product straight to purchasing as a unique line item. |
| Drop Ship | Select to ship directly from vendor to customer. |
| Vendor | Preferred vendor for this product. |
| Vendor SKU | Vendor’s SKU for the product. |
Purchase Order Pod
Populates automatically when the product is linked to a purchase order (requires the Procurement module).
| Field | Description |
|---|---|
| PO Number | Purchase order number. |
| Vendor | Vendor from the purchase order. |
| PO Date | Date the purchase order was created. |
| PO Status | Starts as New; changes to Received when the product is marked received. |
| Product Status | Starts as On Order; changes to Received when marked received. |
| Expected Ship Date | Expected ship date from the Purchase Order Products tab. Informational only. |
| Ship Date | Actual ship date from the Purchase Order Products tab. Informational only. |
| Expected Date of Arrival | Expected arrival date from the Purchase Order Products tab. Informational only. |
| Tracking # | Tracking number from the Purchase Order Products tab. |
Picking and Shipping Information Pod
Select the New Item icon to add a shipping and packing record.
| Field | Description |
|---|---|
| Picked | Number of units set aside for shipping. |
| Shipped | Number of units shipped. |
| Serial Numbers | Enter manually or scan with a barcode scanner. |
| Warehouse | Warehouse the items are shipping from. |
| Warehouse Bin | Bin within the warehouse. |
| Ship Method | Method of shipment. |
| Ship Date | Pulled from the Purchase Order Products tab. |
| Expected Date of Arrival | Informational only. |
| Tracking Number | Tracking number for this shipment. |
Sub-Contractor Information Pod
Use this pod when a sub-contractor is supplying or receiving the product.
| Field | Description |
|---|---|
| Product Supplied | Select to indicate you are sending the sub-contractor this product to use on the job. |
| Ship To | Where to ship the product: Customer Site or Your Office. |
| Amount Limit | Maximum amount the sub-contractor is approved to spend on this product. |