ConnectWise Invoicing: Products Tab
The Products tab in ConnectWise Manage invoicing lists all uninvoiced product entries associated with the selected company. You can add products after creating an invoice, and take action on individual or multiple entries from this tab.
What the columns show
| Column | Description |
|---|---|
| Product ID | Unique ID for the item. Select the ID to view full product details. |
| Product Description | The product description. |
| Bill | Billing status: B (Billable), NB (Do Not Bill), or NC (No Charge). |
| Quantity | Total quantity of the product. |
| Qty Shipped | Quantity shipped. |
| Qty Picked | Quantity picked. |
| Qty Cancelled | Quantity cancelled. |
| Unit Price | Price per unit. |
| Ext Amt | Extended amount — unit price multiplied by quantity. |
| Location | Where the actions on this product were logged. |
| Department | Department of the employee who logged the product. |
| Ticket # | Ticket associated with the product. |
| Ticket Status | Current status of that ticket. |
| Tax Code | Tax code from the associated company or site. |
| Agreement | Agreement linked to the product. |
| Site Name | Site associated with the product. |
| Ticket Summary | Description of the ticket from which the product was logged. |
| Agreement Type | Agreement type of the linked agreement. |
| Approved | Checked if the product entry is approved. |
Actions
Select one or more product entries, then open Actions to choose from:
- Billing Recap — Preview hours and invoice details before creating an invoice.
- Create Invoices — Generate a new invoice for the selected product records.
- Create Progress Bill — Create a progress invoice for fixed-fee projects. This option only appears when a fixed-fee project is selected.
- Write Off — Remove selected entries from the invoice and the invoicing screen entirely. Written-off records do not appear on future invoices.
- Update Agreement — Change the agreement associated with a product entry.
- Update Billing Rates — Update the billing rate on the selected entries. ConnectWise applies billing rates in a hierarchy — more specific settings override broader ones.