Agreement Invoice Tab
The Invoice tab on an agreement lists every invoice generated for that agreement. Use it to review billing history, check payment status, and open individual invoices for editing.
Invoice list columns
| Column | What it shows |
|---|---|
| Invoice Nbr | The invoice number. Select it to open the full invoice. |
| Date | The invoice date. |
| Amount | The invoice total. |
| Status | The billing status of the invoice. |
| Type | The invoice type: Agreement, Credit Memo, Down Payment, Miscellaneous, Progress, or Standard. |
| Month | The month tied to the agreement’s billing cycle. |
| Year | The year tied to the agreement’s billing cycle. |
| Created | The date the invoice was created. |
| Created By | The member who created the invoice. |
| Credit Amount | Any credit applied to the invoice. |
| Paid Amount | The amount paid against the invoice. |
Edit an invoice from the agreement
- Go to Finance > Agreements.
- Select the agreement name linked to the invoice you want to edit.
- Select the Invoice tab.
- Select the Invoice Nbr for the invoice you want to edit.
- Make your changes.
- Select Save and Close.