Agreement Product Tab
The Product tab on an agreement lists every product entry that has this agreement selected on it. If a product has an applied amount, it was covered by the agreement. The Month and Year columns indicate which billing period the allocation pulls from. Once invoiced, the Invoice Nbr column shows the invoice number.
Select the Product ID to open the full product entry.
List view columns
| Column | What it shows |
|---|---|
| Product ID | The product identifier. Select it to open the product entry. |
| Date | The date the product was added to the service ticket. |
| Customer Description | The description as entered when the product was added. Select the Product ID to edit it. |
| Amount | Unit price of the product. |
| Bill | Billable status: Billable, No Charge, or Do Not Bill. |
| Applied | Amount applied from the agreement to this product. |
| Month | The billing month this product was allocated to. |
| Year | The billing year this product was allocated to. |
| Invoice Nbr | Invoice number, if the product has been invoiced. |
| Service ID | The service ticket this product is associated with. |
| Approved | Checkmark if approved; blank if not. |
| Vendor | The product’s vendor name. |
| Serialized | Checkmark if the product is a serialized inventory item (set in the Product Catalog). |
Product detail fields
Select a product record to view and edit its pods.
Charge To
Shows the company name and project the product is charged to.
Product Overview
| Field | Description |
|---|---|
| Product ID | The product identifier. Use the picker, type the exact ID and press Enter, or use * as a wildcard to search by partial text. |
| Description | Defaults from the Product Catalog. Can be updated without affecting the catalog record. |
| Quantity | Quantity sold to the customer. |
| Unit Price | Defaults from the Product Catalog. Update as needed. If you use procurement, cost updates automatically based on the costing method when the product ships. |
| Unit Cost | Defaults from the Product Catalog. Updates automatically on ship if using procurement. |
| Taxable | Select to mark this product as taxable. |
| Pricing Method | Sets how price is calculated. See options below. |
| Billable | Billable, No Charge, or Do Not Bill. Defaults from the Service Board, Project Board, or Agreement settings. |
| Agreement | The agreement linked to this product. You can add or remove it after the product is created. |
| SLA | The SLA applied when the product is converted to a configuration. Overrides the Agreement SLA and default SLA. |
| Entity Type | Tax exemption type used by Avalara. If blank, Avalara treats the company as taxable. |
| Customer Description | The description that prints on the invoice. |
| Sequence | Controls the order products appear in invoice views and print output. Accepts up to two decimal places. |
| Status | Unbilled until invoiced, then Billed. |
| List Price | Informational only. Reflects the catalog list price without discounts. |
| Ext. Price | Quantity × Unit Price. |
| Ext. Cost | Quantity × Unit Cost. |
| Margin | Ext. Price − Ext. Cost. |
| Location | Auto-populated from the project the product is attached to. |
| Department | Auto-populated from the project the product is attached to. |
| Cancel Quantity | Number of canceled units for this Product ID. |
| Cancel Reason | Reason for cancellation. |
Pricing methods
| Method | How it works |
|---|---|
| Flat Rate for Range | Charges a fixed price regardless of quantity, as long as the quantity falls within the defined start–end range. |
| Percent Markup from Cost | Adds a percentage markup to the unit cost. |
| Percent Markdown from Price | Subtracts a percentage from the unit price. |
| Price per Unit | Sets a specific price per item, regardless of any catalog price. |
Phase Bundle
Select Phase Bundle to convert this product into a separate project phase during opportunity conversion. Only available when Product Class is set to Bundle.
Note: Phase products cannot use list price. They can only be added to Opportunities or Sales Orders. The product’s short description becomes the project phase name and does not carry to the Products tab. Products already invoiced cannot be converted to a project phase — invoice after conversion instead. Products using different service class price attributes cannot share the same phase bundle.
Internal Notes
Free-text field for internal notes. Not visible to customers.
Recurrence
Use the Enable Recurrence / Disable Recurrence button to create or disable a recurring billing cycle.
| Field | Description |
|---|---|
| Cycles | Number of billing cycles. Used to calculate the end date. Example: 12 cycles for a monthly annual agreement; 4 for a quarterly annual agreement. |
| Billing Cycle | The billing frequency. Defaults to the agreement when the product is converted via the Convert wizard. |
| Start Date | Start of the recurring cycle. Used with billing cycle and cycles count to calculate the end date. |
| End Date | Calculated automatically from start date, billing cycle, and number of cycles. |
| Cycle Type | Calendar year or contract year. Used on the agreement when converting. |
| Recurring Revenue | Total amount charged each billing cycle. Becomes the Addition Unit Price on conversion. Accepts negative values. |
| Recurring Cost | Total cost each billing cycle. Becomes the Addition Unit Cost on conversion. |
Purchasing
| Field | Description |
|---|---|
| Warehouse | Defaults from the Warehouse Bin Setup Table. |
| Warehouse Bin | Defaults from the Warehouse Bin Setup Table. |
| Purchase Date | Select from the calendar. |
| UOM | Unit of Measure from the Product Catalog. Read-only here. |
| Special Order | Select to send this product straight to purchasing as a unique line item, bypassing normal inventory logic. |
| Drop Ship | Select to ship directly from vendor to customer. |
| Vendor | Preferred vendor for this product. |
| Vendor SKU | Vendor’s SKU for this product. |
Purchase Order
Auto-populates if you use the Procurement module.
| Field | Description |
|---|---|
| PO Number | Purchase order number for this product. |
| Vendor | Vendor on the purchase order. |
| PO Date | Date the purchase order was created. |
| PO Status | Starts as New; changes to Received when the product is marked received. |
| Product Status | Starts as On Order; changes to Received when the product is marked received. |
| Expected Ship Date | Informational. Pulled from the Purchase Order Products tab. |
| Ship Date | Informational. Pulled from the Purchase Order Products tab. |
| Expected Date of Arrival | Informational. Pulled from the Purchase Order Products tab. |
| Tracking # | Tracking number from the Purchase Order Products tab. |
Picking and Shipping Information
Select the New Item icon to add shipping and packing records.
| Field | Description |
|---|---|
| Picked | Number of units set aside for shipping. |
| Shipped | Number of units shipped. |
| Serial Numbers | Enter manually or scan with a barcode scanner. |
| View as text | Select to display serial numbers as copyable text. |
| Warehouse | Warehouse the items ship from. |
| Warehouse Bin | Warehouse bin for the items. |
| Ship Method | Shipment method. |
| Ship Date | From the Purchase Order Products tab. |
| Expected Date of Arrival | Informational. |
| Tracking Number | Tracking number for the shipment. |
Sub-Contractor Information
Enter sub-contractor details if an outside party is fulfilling this product.
| Field | Description |
|---|---|
| Product Supplied | Select if you are supplying the product to the sub-contractor. |
| Ship To | Customer Site or Your Office. |
| Amount Limit | Maximum spend authorized for the sub-contractor to purchase this product. |
Reallocate records
When agreement records are modified or deleted, additional amounts may become available for reapplication. To reallocate:
- Select the checkbox next to the product record.
- Select Update Rates/Allocations.
- In the Updated Billing Rates? dialog, select Yes.
Note: Only products not yet associated with an invoice are updated by Update Rates/Allocations.